Top 100 Best Wrestling Colleges 2025: Full Rankings and Analysis

Maria Rezhylo
All-American swimmer & swim coach
College Wrestling in 2025: Who Rises to the Top?
The top wrestling colleges in the U.S. for 2025 highlight excellence both on and off the mat.
This year's rankings offer a comprehensive look at all NCAA divisions, including men's and women's teams.
We evaluated performance, athlete development, and overall program health across states from North Carolina to Nebraska.
Whether you're aiming for a Big Ten powerhouse or a strong DIII program, this list features the top 100 schools where college wrestling thrives.

How We Ranked the Best Wrestling Colleges
To identify the most complete wrestling programs, we used a five-part scoring model, weighting both athletic achievement and long-term program sustainability:
- Championship Success (40%): NCAA team points over the last five years.
- Top-25 Consistency (25%): Frequency of Top-25 finishes in national polls or tournaments.
- Individual Honors (15%): NCAA history of All-Americans and champions since 2020.
- Coaching & Facilities (10%): Staff accolades, facility investments, and innovations.
- Academic & Roster Health (10%): APR, graduation rates, and transfer stability.
This holistic approach ranks both D1 powerhouses and DII/DIII dynasties on the same scale, showing that greatness isn't limited to one NCAA division.
NCAA College Wrestling Rankings: From NCAA Division I, II, and III
Below is the complete list of the Top 100 NCAA Wrestling Colleges for 2025, including all divisions.
| Rank | School | State | Athletics Website | Composite Score |
|---|---|---|---|---|
| 1 | Penn State | PA | gopsusports.com | 98.7 |
| 2 | Iowa | IA | hawkeyesports.com | 96.5 |
| 3 | Nebraska–Kearney (DII) | NE | lopers.com | 88.4 |
| 4 | Iowa State | IA | cyclones.com | 87.1 |
| 5 | Central Oklahoma (DII) | OK | bronchosports.com | 85.9 |
| 6 | Cornell | NY | cornellbigred.com | 84.6 |
| 7 | North Central (IL) (DIII) | IL | northcentralcardinals.com | 83.0 |
| 8 | Ohio State Buckeyes | OH | ohiostatebuckeyes.com | 82.5 |
| 9 | Wartburg (DIII) | IA | go-knights.net | 81.4 |
| 10 | Missouri | MO | mutigers.com | 80.9 |
| 11 | Augsburg (DIII) | MN | athletics.augsburg.edu | 79.8 |
| 12 | Michigan | MI | mgoblue.com | 78.5 |
| 13 | North Carolina State | NC | gopack.com | 77.4 |
| 14 | Oklahoma State Cowboys | OK | okstate.com | 76.0 |
| 15 | King University (NCAA W) | TN | kingtornado.com | 75.9 |
| 16 | Lehigh | PA | lehighsports.com | 75.4 |
| 17 | Nebraska | NE | huskers.com | 75.0 |
| 18 | Arizona State | AZ | thesundevils.com | 74.6 |
| 19 | St. Cloud State (DII) | MN | scsuhuskies.com | 73.8 |
| 20 | Virginia Tech | VA | hokiesports.com | 72.2 |
| 21 | Johnson & Wales (DIII) | RI | jwuathletics.com | 71.5 |
| 21 | Wartburg College | IA | go-knights.net | 71.5 |
| 23 | West Liberty (DII) | WV | hilltoppersports.com | 70.8 |
| 24 | Lander (DII) | SC | landerbearcats.com | 70.5 |
| 25 | North Carolina | NC | goheels.com | 69.1 |
| 26 | Grand View (NAIA W) | IA | gvvikings.com | 68.7 |
| 27 | Adams State (DII) | CO | asugrizzlies.com | 67.9 |
| 28 | Oregon State | OR | osubeavers.com | 67.5 |
| 29 | Northern Iowa | IA | unipanthers.com | 66.2 |
| 30 | Northern Colorado | CO | uncbears.com | 65.8 |
| 31 | Pittsburgh | PA | pittsburghpanthers.com | 65.0 |
| 32 | McKendree (DII) | IL | mckbearcats.com | 64.6 |
| 33 | Central Michigan | MI | cmuchippewas.com | 64.3 |
| 34 | Minnesota | MN | gophersports.com | 64.2 |
| 35 | Lock Haven | PA | golhu.com | 63.1 |
| 36 | Indiana | IN | iuhoosiers.com | 62.4 |
| 37 | Army West Point | NY | goarmywestpoint.com | 62.2 |
| 38 | Utah Valley | UT | gouvu.com | 61.8 |
| 39 | Rutgers | NJ | scarletknights.com | 60.7 |
| 40 | South Dakota State | SD | gojacks.com | 59.4 |
| 41 | Navy | MD | navysports.com | 59.1 |
| 42 | Campbell | NC | gocamels.com | 58.8 |
| 43 | Chattanooga | TN | gomocs.com | 58.5 |
| 44 | Cal Poly | CA | gopoly.com | 58.1 |
| 45 | West Virginia | WV | wvusports.com | 57.6 |
| 46 | Stanford | CA | gostanford.com | 57.5 |
| 47 | Campbellsville (NAIA W) | KY | campbellsvilletigers.com | 57.1 |
| 48 | Northern Illinois | IL | niuhuskies.com | 56.8 |
| 49 | Little Rock | AR | lrtrojans.com | 56.2 |
| 50 | Wisconsin | WI | uwbadgers.com | 55.9 |
| 51 | Princeton | NJ | goprincetontigers.com | 55.0 |
| 52 | Virginia | VA | virginiasports.com | 54.7 |
| 53 | Columbia | NY | gocolumbialions.com | 54.1 |
| 54 | Purdue | IN | purduesports.com | 53.8 |
| 55 | Harvard | MA | gocrimson.com | 53.6 |
| 56 | Edinboro | PA | gofightingscots.com | 53.0 |
| 57 | Boise State | ID | broncosports.com | 52.5 |
| 58 | Navy Women (NCWWC) | MD | navysports.com | 52.4 |
| 59 | Cleveland State | OH | csuvikings.com | 52.0 |
| 60 | Binghamton | NY | bubearcats.com | 51.7 |
| 61 | Grand Canyon | AZ | gcuclubsports.com | 51.0 |
| 62 | Buffalo | NY | ubbulls.com | 50.9 |
| 63 | Rider | NJ | gobroncs.com | 50.5 |
| 64 | American | DC | aueagles.com | 50.1 |
| 65 | Clarion | PA | clariongoldeneagles.com | 49.8 |
| 66 | Kent State | OH | kentstatesports.com | 49.4 |
| 67 | Campbellsville Women (NAIA W) | KY | campbellsvilletigers.com | 49.0 |
| 68 | Southwest Minnesota State | MN | smsumustangs.com | 48.5 |
| 69 | SIUE | IL | siuecougars.com | 48.2 |
| 70 | Coast Guard (DIII) | CT | uscgasports.com | 47.9 |
| 71 | Hofstra | NY | gohofstra.com | 47.5 |
| 72 | Air Force | CO | goairforcefalcons.com | 47.2 |
| 73 | Bucknell | PA | bucknellbison.com | 46.8 |
| 74 | Oklahoma | OK | soonersports.com | 46.5 |
| 75 | UW–La Crosse (DIII) | WI | uwlathletics.com | 46.2 |
| 76 | Campbell Women (NCWWC) | NC | gocamels.com | 45.6 |
| 77 | Navy Men | MD | navysports.com | 45.6 |
| 78 | Maryland | MD | umterps.com | 45.1 |
| 79 | Stanford Women's Club | CA | stanfordclubsports.com | 44.8 |
| 80 | West Liberty Women (NCWWC) | WV | hilltoppersports.com | 44.7 |
| 81 | Mercyhurst (DII) | PA | hurstathletics.com | 44.0 |
| 82 | Glenville State (DII) | WV | gstatepioneers.com | 43.8 |
| 83 | Emmanuel Women (NCWWC) | GA | goeclions.com | 43.5 |
| 84 | Loras (DIII) | IA | duhawks.com | 43.4 |
| 85 | Princeton Women's Club | NJ | campusrec.princeton.edu | 43.1 |
| 86 | Notre Dame College (DII) | OH | notredamefalcons.com | 42.7 |
| 87 | Gannon (DII) | PA | gannonsports.com | 42.6 |
| 88 | Northern State (DII) | SD | nsuwolves.com | 42.0 |
| 89 | Baldwin Wallace (DIII) | OH | bwyellowjackets.com | 41.8 |
| 90 | Sacred Heart | CT | sacredheartpioneers.com | 41.5 |
| 91 | Bellarmine | KY | athletics.bellarmine.edu | 41.1 |
| 92 | Drexel | PA | drexeldragons.com | 40.9 |
| 93 | Colorado Mesa (NCAA W) | CO | cmumavericks.com | 40.8 |
| 94 | Lindenwood | MO | lindenwoodlions.com | 40.5 |
| 95 | Indianapolis (DII) | IN | athletics.uindy.edu | 40.1 |
| 96 | Wyoming | WY | gowyo.com | 39.9 |
| 97 | Liberty | VA | libertyflames.com | 39.4 |
| 98 | Clackamas CC | OR | clackamascougars.com | 39.1 |
| 99 | San Francisco State (DII) | CA | sfstategators.com | 39.0 |
| 100 | Harvard Women's Club | MA | harvardwomenwrestling.com | 38.7 |
NCAA Wrestling Powerhouses: Why Penn State, Iowa State, Ohio State & Co. Still Dominate
While hundreds of schools compete in NCAA wrestling, only a handful consistently rise to the top. These programs aren't just winning matches—they're building legacies. Whether through national championships, elite coaching, top-tier facilities, or unmatched athlete development, the schools below have separated themselves from the pack.
1. Penn State (PA) – The Undisputed Standard in Men's Wrestling
The leader of the NWCA coaches poll, Penn State, continues its reign as the premier force in NCAA wrestling.
Under Cael Sanderson, the Nittany Lions posted a staggering 177 team points at the 2025 NCAA Championships, with 4 All-Americans and 4 Individual Champions.
They've won multiple team titles over the last five seasons and lead the country in both retention and Academic Progress Rate (APR).
With unmatched consistency, elite athlete development, and a pipeline to Olympic success, Penn State is arguably one of the best men's wrestling colleges across all divisions.

2. Iowa (IA) – Tradition, Innovation, and Dual-Gender Dominance
University of Iowa's wrestling tradition is legendary, but recent developments prove it's not stuck in the past.
The program opened a state-of-the-art $31 million training facility in 2024, fueling success for both men's and women's teams. That same year, the women's squad made history by winning the first NCAA women's team title with 12 All-Americans and 3 National Champions.
On the men's side, Iowa consistently rank among the top three nationally and boast one of the deepest, most loyal fan bases in college wrestling.

3. Nebraska–Kearney (NE, DII) – Division II Dominance on a National Scale
UNK has redefined what's possible for non-Division I programs.
The Lopers have captured two NCAA DII titles and five consecutive Top-2 finishes, showing a level of performance that rivals many DI giants.
Their composite score ranks third overall thanks to high-level coaching, consistent depth, and retention of key athletes.
In recent years, they placed multiple wrestlers in the national finals and boasted one of the best win-loss ratios across all divisions.
UNK is proof that greatness isn't confined to Division I.

4. Iowa State (IA) – A Reemerging Titan in the National Wrestling Landscape
Iowa State continues to climb back into elite status with renewed recruiting strength and All-American development.
Backed by strong institutional support and one of the sport's richest histories, the Cyclones have now secured multiple Top-10 NCAA finishes in the past five years.
Their 2025 roster was one of the most balanced in the country, with talent spread across weights and minimal athlete transfers.
The Cyclones are firmly cementing themselves as the third wrestling power in a state already dominated by titans.

5. Central Oklahoma (OK, DII) – DII's Most Complete Program
UCO is one of the few DII teams that consistently challenges the output of major DI programs.
In 2023 and 2024, they posted over 120 NCAA team points and developed a deep All-American bench.
What sets Central Oklahoma apart is its recruiting pipeline and technical coaching, which allow athletes to peak at the right time.
They're also known for strong academic performance and facilities that rival many mid-major DI schools. Their DII dominance isn't slowing down anytime soon.

Key Takeaways from This Year's Rankings
- 🏆 Penn State remains No. 1 overall with a perfect APR and 10 All-Americans in 2025.
- 🔥 Iowa State and Ohio State continue to deliver consistent Top-10 performances.
- 🧠 Nebraska–Kearney (DII) and North Central (DIII) prove smaller schools can outpace many D1 teams.
- 🎓 Academic integrity matters: top teams boast APRs over 990.
- 💪 Programs in North Carolina—notably NC State and UNC—solidify the state's emerging wrestling scene.
- 🌾 Northern Iowa cracks the top 30 with a homegrown, stable roster.
- 👩🎓 Women's programs (e.g. King, North Central, Iowa) now contribute directly to team composite scores.
Choosing the Right Wrestling Program by NCAA Division
Finding the best men's wrestling college for your goals isn't just about rankings—it's about fit. Your ideal program depends on your athletic ability, academic interests, and personal priorities.
- NCAA Division I schools like Penn State, Iowa, and Ohio State offer the highest level of competition and visibility. These programs attract national and Olympic-caliber talent and often come with full-time coaching staffs, scholarship packages, and world-class facilities. But DI also brings intense pressure and limited roster spots.
- Division II schools, including standouts like Nebraska–Kearney and Central Oklahoma, balance elite competition with more manageable academic-athletic demands. DII athletes can still earn scholarships and make national headlines, especially with strong NCAA performances.
- Division III programs like Wartburg and Augsburg don't offer athletic scholarships but excel in academic support, retention, and development. For student-athletes seeking a holistic college experience, DIII wrestling can be a perfect fit.
No matter your level, finding the right match is key to long-term success.
Want to learn how to contact coaches, build your profile, and understand NCAA rules?
Check out our complete guide on how to get recruited for college wrestling to take the next step with confidence.



